‡ˆÊ ŽŽ‡ Ÿ—˜ ”sí ˆø•ª Ÿ—¦
1986 ¼• @‡@ 130 68 49 13 .581
1987 ¼•@ ‡@ 130 71 45 14 .612
1988 ¼•@ ‡@ 130 73 51 6 .589
1989 ¼•@ ‚R 130 69 53 8 .566
1990 ¼•@ ‡@ 130 81 45 4 .643
1991 ¼•@ ‡@ 130 81 43 6 .653
1992 ¼•@ ‡@ 130 81 47 3 .630
1993 ¼•@ ‚P 130 74 53 3 .583
1994 ¼•@ ‚P 130 76 52 2 .594
2001 ‰¡•l@ ‚R 140 69 67 4 .507
2002 ‰¡•l š‚U@126 43 78 5 .355
1436 785 583 68 .574
|