Ę sí øŠ Ķ
1975@L@4Ļ1 111 63 38 10 .624
1976@L 3 130 61 58 11 .513
1977@L 5 130 51 67 12 .432
1978@L 3 130 62 50 18 .554
1979@L @ 130 67 50 13 .573
1980@L @ 130 73 44 13 .624
1981@L 2 130 67 54 9 .554
1982@L 4 130 59 58 13 .504
1983@L 2 130 65 55 10 .542
1984@L @ 130 75 45 10 .625
1985@L 2 130 68 57 5 .544
1987@åm 5 130 56 68 6 .452
1988@åm 4 130 59 67 4 .468
1989@åm 6 130 47 80 3 .370
1801 873 791 137 .525
|